|
2nd Preliminary - 2003 All Olympians Gymnastics Center 12500 Beatrice Street Los Angeles, CA 90066 (310) 301-8066 9/28/2003 |
Team Results Level 6 - All Age Divisions Session 3 |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Gliders |
A |
183.350 |
45.950 1 |
45.600 1 |
45.975 1 |
45.825 1 |
| 402 Elyse Smith | 8.750 | 9.425 | 9.100 | 9.375 | |||
| 413 Kristen Ray | 9.075 | 9.225 | 9.200 | ||||
| 420 Sophie Arase | 8.950 | 8.700 | 9.100 | 8.800 | |||
| 421 Jaclyn Mc Cartin | 9.400 | ||||||
| 422 Katherine Salcido | 9.650 | 8.900 | 9.425 | 9.325 | |||
| 453 Susan Burmayan | 9.525 | 9.175 | 9.125 | 9.125 | |||
2 |
Cal Elite |
A |
178.850 |
45.450 3 |
43.875 2 |
43.925 3 |
45.600 2 |
| 403 Kelsey Bebout | 9.000 | 8.925 | 8.300 | 9.425 | |||
| 404 Kaylee Harmon | 9.250 | 9.225 | 9.225 | 9.050 | |||
| 407 Makenna Johnson | 8.875 | 8.900 | |||||
| 412 Danielle Currie | 9.200 | 8.400 | 9.125 | ||||
| 414 Kelli McQuown | 9.000 | 8.250 | 9.275 | 9.100 | |||
| 435 Maddy Montoya | 9.000 | 9.075 | 8.250 | ||||
3 |
Champion |
A |
172.975 |
44.750 4 |
41.325 3 |
42.825 5 |
44.075 3 |
| 443 Blair Siegal | 9.075 | 7.850 | 8.975 | ||||
| 445 Lainie Fleming | 8.250 | 8.725 | |||||
| 449 Skyla Balden | 9.000 | 8.700 | 9.025 | 8.650 | |||
| 450 Leah Housman | 9.175 | 8.775 | 8.550 | 9.100 | |||
| 451 Malia Kobara | 8.850 | 7.750 | 8.575 | 8.875 | |||
| 461 Samantha Olea | 8.650 | 7.950 | 8.475 | ||||
4 |
TLC |
A |
168.850 |
43.675 5 |
38.925 4 |
43.400 4 |
42.850 5 |
| 401 Noelle Yoo | 8.225 | 7.400 | 9.050 | 8.675 | |||
| 406 Hope Glenn | 9.400 | 8.375 | 8.925 | ||||
| 411 Jessi Shugar | 8.700 | 7.950 | 8.400 | 8.275 | |||
| 423 Morgan Traina | 8.550 | 7.575 | 8.975 | 8.300 | |||
| 433 Elizabeth Vihtelic | 8.800 | 8.400 | 8.600 | 8.675 | |||
| 444 T-Rose Anderson | 7.600 | ||||||
5 |
All Olympians |
A |
168.200 |
45.550 2 |
35.200 5 |
44.200 2 |
43.250 4 |
| 405 Alexandria Aflalo | 9.275 | 8.400 | 8.575 | ||||
| 416 Sarah Westbrook | 9.050 | 8.200 | 8.825 | 8.550 | |||
| 418 Christina Bullias | 9.300 | 8.950 | 9.150 | 9.050 | |||
| 424 Collette Kokikian | 8.575 | 8.850 | 9.125 | 8.050 | |||
| 452 Chloe Takayanagi | 9.350 | 9.200 | 8.700 | 9.025 | |||
This web page was generated by ProScore 4 ™